LOADING
Comparing Mastercard Inc (MA) and Costco Wholesale (COST) across the Financials and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MA | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $502.0B | $422.1B |
| P/E Ratio | 31.5 | 47.9 |
| Forward P/E | 29.1 | 42.0 |
| PEG Ratio | 1.76 | 4.62 |
| EPS | $18.17 | $19.89 |
| Revenue Growth (YoY) | 14.1% | 21.5% |
| Profit Margin | 46.3% | 3.0% |
| Return on Equity | 241.2% | 29.1% |
| Dividend Yield | 0.58% | 0.56% |
| Beta | 0.73 | 0.87 |
| 52-Week High | $598.04 | $1,094.76 |
| 52-Week Low | $463.74 | $840.35 |
| Volume | -- | -- |
Mastercard Inc is the larger company by market capitalization. Mastercard Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Mastercard Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.