LOADING
Comparing Microsoft Corporation (MSFT) and Mastercard Inc (MA) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | MA |
|---|---|---|
| Price | $483.24 | $580.63 |
| Change Today | +0.43% | +1.18% |
| Market Cap | $3.59T | $508.6B |
| P/E Ratio | 26.8 | 31.5 |
| Forward P/E | 24.3 | 29.1 |
| PEG Ratio | 1.56 | 1.76 |
| EPS | $18.02 | $18.41 |
| Revenue Growth (YoY) | 17.7% | 14.1% |
| Profit Margin | 40.3% | 46.3% |
| Return on Equity | 34.0% | 241.2% |
| Dividend Yield | 0.76% | 0.59% |
| Beta | 1.10 | 0.73 |
| 52-Week High | $549.20 | $597.89 |
| 52-Week Low | $348.54 | $463.74 |
| Volume | 22.5M | 2.2M |
Microsoft Corporation is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.