LOADING
Comparing Alphabet Inc (GOOGL) and Mastercard Inc (MA) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | MA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.86T | $433.5B |
| P/E Ratio | 30.6 | 28.4 |
| Forward P/E | 28.4 | 25.3 |
| PEG Ratio | 1.58 | 1.58 |
| EPS | $13.11 | $17.27 |
| Revenue Growth (YoY) | 21.8% | 15.8% |
| Profit Margin | 37.9% | 45.9% |
| Return on Equity | 38.9% | 232.1% |
| Dividend Yield | 0.21% | 0.65% |
| Beta | 1.27 | 0.76 |
| 52-Week High | $403.70 | $599.05 |
| 52-Week Low | $161.64 | $479.68 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Mastercard Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Mastercard Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.