LOADING
Comparing Amazon.com Inc (AMZN) and Mastercard Inc (MA) across the Consumer Discretionary and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AMZN | MA |
|---|---|---|
| Price | $207.67 | $497.99 |
| Change Today | -0.89% | +0.14% |
| Market Cap | $2.23T | $444.4B |
| P/E Ratio | 29.0 | 30.1 |
| Forward P/E | 25.6 | 25.4 |
| PEG Ratio | 1.90 | 1.59 |
| EPS | $7.16 | $16.53 |
| Revenue Growth (YoY) | 13.6% | 17.6% |
| Profit Margin | 10.8% | 45.7% |
| Return on Equity | 22.3% | 209.9% |
| Dividend Yield | -- | 0.63% |
| Beta | 1.42 | 0.84 |
| 52-Week High | $258.60 | $600.08 |
| 52-Week Low | $161.38 | $462.92 |
| Volume | 35.7M | 2.8M |
Amazon.com Inc is the larger company by market capitalization. Amazon.com Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.