LOADING
Comparing Microsoft Corporation (MSFT) and Alphabet Inc (GOOGL) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | GOOGL |
|---|---|---|
| Price | $488.02 | $374.90 |
| Change Today | +5.01% | +5.27% |
| Market Cap | $3.45T | $4.36T |
| P/E Ratio | 25.9 | 17.9 |
| Forward P/E | 23.6 | 17.4 |
| PEG Ratio | 1.52 | 0.96 |
| EPS | $17.94 | $19.94 |
| Revenue Growth (YoY) | 17.7% | 24.2% |
| Profit Margin | 40.3% | 54.8% |
| Return on Equity | 34.0% | 48.7% |
| Dividend Yield | 0.81% | 0.25% |
| Beta | 1.13 | 1.25 |
| 52-Week High | $550.24 | $408.37 |
| 52-Week Low | $349.20 | $189.58 |
| Volume | 1.1M | 749K |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.