LOADING
Comparing Microsoft Corporation (MSFT) and Alphabet Inc (GOOGL) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | GOOGL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.68T | $4.14T |
| P/E Ratio | 27.6 | 17.0 |
| Forward P/E | 25.0 | 22.0 |
| PEG Ratio | 1.61 | 1.21 |
| EPS | $17.94 | $19.94 |
| Revenue Growth (YoY) | 17.7% | 24.2% |
| Profit Margin | 40.3% | 54.8% |
| Return on Equity | 34.0% | 48.7% |
| Dividend Yield | 0.74% | 0.26% |
| Beta | 1.11 | 1.23 |
| 52-Week High | $549.20 | $408.10 |
| 52-Week Low | $348.54 | $235.23 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.