LOADING
Comparing Microsoft Corporation (MSFT) and Alphabet Inc (GOOGL) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | GOOGL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.17T | $4.35T |
| P/E Ratio | 25.5 | 27.4 |
| Forward P/E | 22.7 | 25.6 |
| PEG Ratio | 1.36 | 1.43 |
| EPS | $16.77 | $13.10 |
| Revenue Growth (YoY) | 18.3% | 21.8% |
| Profit Margin | 39.3% | 37.9% |
| Return on Equity | 34.0% | 38.9% |
| Dividend Yield | 0.81% | 0.23% |
| Beta | 1.09 | 1.27 |
| 52-Week High | $551.05 | $408.61 |
| 52-Week Low | $355.51 | $161.64 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.