LOADING
Comparing Apple Inc (AAPL) and Alphabet Inc (GOOGL) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.76T | $3.58T |
| P/E Ratio | 32.4 | 27.4 |
| Forward P/E | 29.8 | 25.8 |
| PEG Ratio | 2.27 | 2.22 |
| EPS | $7.91 | $10.80 |
| Revenue Growth (YoY) | 15.7% | 18.0% |
| Profit Margin | 27.0% | 32.8% |
| Return on Equity | 152.0% | 35.7% |
| Dividend Yield | 0.40% | 0.28% |
| Beta | 1.11 | 1.13 |
| 52-Week High | $288.35 | $348.75 |
| 52-Week Low | $168.48 | $140.04 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Apple Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.