LOADING
Comparing Apple Inc (AAPL) and Alphabet Inc (GOOGL) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.51T | $4.22T |
| P/E Ratio | 35.5 | 17.1 |
| Forward P/E | 32.5 | 16.6 |
| PEG Ratio | 2.49 | 0.92 |
| EPS | $8.72 | $20.17 |
| Revenue Growth (YoY) | 16.4% | 24.2% |
| Profit Margin | 27.6% | 54.8% |
| Return on Equity | 148.8% | 48.7% |
| Dividend Yield | 0.34% | 0.25% |
| Beta | 1.09 | 1.24 |
| 52-Week High | $344.27 | $408.37 |
| 52-Week Low | $223.86 | $204.70 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Apple Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.