LOADING
Comparing Alphabet Inc (GOOGL) and NVIDIA Corporation (NVDA) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | NVDA |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $4.85T |
| P/E Ratio | 26.4 | 30.7 |
| Forward P/E | 24.8 | 22.8 |
| PEG Ratio | 1.38 | 0.62 |
| EPS | $13.12 | $6.52 |
| Revenue Growth (YoY) | 21.8% | 85.2% |
| Profit Margin | 37.9% | 63.0% |
| Return on Equity | 38.9% | 114.3% |
| Dividend Yield | 0.24% | 0.02% |
| Beta | 1.24 | 2.20 |
| 52-Week High | $408.37 | $236.26 |
| 52-Week Low | $169.46 | $151.29 |
| Volume | -- | -- |
NVIDIA Corporation is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Alphabet Inc offers a higher dividend yield for income investors. NVIDIA Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.