LOADING
Comparing Apple Inc (AAPL) and Microsoft Corporation (MSFT), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MSFT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.32T | $2.71T |
| P/E Ratio | 35.6 | 21.8 |
| Forward P/E | 31.1 | 18.8 |
| PEG Ratio | 2.40 | 1.13 |
| EPS | $8.27 | $16.77 |
| Revenue Growth (YoY) | 16.6% | 18.3% |
| Profit Margin | 27.2% | 39.3% |
| Return on Equity | 141.5% | 34.0% |
| Dividend Yield | 0.35% | 0.95% |
| Beta | 1.09 | 1.10 |
| 52-Week High | $317.40 | $551.05 |
| 52-Week Low | $198.47 | $355.51 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.