LOADING
Comparing Apple Inc (AAPL) and Microsoft Corporation (MSFT), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MSFT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.85T | $3.68T |
| P/E Ratio | 38.1 | 27.6 |
| Forward P/E | 33.9 | 25.0 |
| PEG Ratio | 2.61 | 1.61 |
| EPS | $8.71 | $17.94 |
| Revenue Growth (YoY) | 16.4% | 17.7% |
| Profit Margin | 27.6% | 40.3% |
| Return on Equity | 148.8% | 34.0% |
| Dividend Yield | 0.32% | 0.74% |
| Beta | 1.08 | 1.11 |
| 52-Week High | $344.27 | $549.20 |
| 52-Week Low | $234.16 | $348.54 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.