LOADING
Comparing Apple Inc (AAPL) and Microsoft Corporation (MSFT), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MSFT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.38T | $3.04T |
| P/E Ratio | 36.1 | 24.2 |
| Forward P/E | 33.4 | 21.5 |
| PEG Ratio | 2.57 | 1.29 |
| EPS | $8.26 | $16.95 |
| Revenue Growth (YoY) | 16.6% | 18.3% |
| Profit Margin | 27.2% | 39.3% |
| Return on Equity | 141.5% | 34.0% |
| Dividend Yield | 0.35% | 0.88% |
| Beta | 1.06 | 1.09 |
| 52-Week High | $300.92 | $552.24 |
| 52-Week Low | $192.70 | $356.28 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.