LOADING
Comparing Apple Inc (AAPL) and Microsoft Corporation (MSFT), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | MSFT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.68T | $2.94T |
| P/E Ratio | 31.7 | 24.8 |
| Forward P/E | 29.2 | 20.7 |
| PEG Ratio | 2.24 | 1.29 |
| EPS | $7.90 | $15.98 |
| Revenue Growth (YoY) | 15.7% | 16.7% |
| Profit Margin | 27.0% | 39.0% |
| Return on Equity | 152.0% | 34.4% |
| Dividend Yield | 0.40% | 0.87% |
| Beta | 1.12 | 1.11 |
| 52-Week High | $288.35 | $552.24 |
| 52-Week Low | $168.48 | $342.17 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.