LOADING
Comparing Alphabet Inc (GOOGL) and Costco Wholesale (COST) across the Communication Services and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $420.3B |
| P/E Ratio | 17.3 | 47.6 |
| Forward P/E | 16.8 | 41.8 |
| PEG Ratio | 0.93 | 4.60 |
| EPS | $19.93 | $19.90 |
| Revenue Growth (YoY) | 24.2% | 21.5% |
| Profit Margin | 54.8% | 3.0% |
| Return on Equity | 48.7% | 29.1% |
| Dividend Yield | 0.25% | 0.58% |
| Beta | 1.24 | 0.86 |
| 52-Week High | $408.37 | $1,094.76 |
| 52-Week Low | $204.70 | $840.35 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Costco Wholesale offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.