LOADING
Comparing Microsoft Corporation (MSFT) and Costco Wholesale (COST) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | COST |
|---|---|---|
| Price | $487.65 | $954.08 |
| Change Today | +4.93% | +0.23% |
| Market Cap | $3.45T | $422.1B |
| P/E Ratio | 25.9 | 47.9 |
| Forward P/E | 23.6 | 42.0 |
| PEG Ratio | 1.52 | 4.62 |
| EPS | $17.94 | $19.89 |
| Revenue Growth (YoY) | 17.7% | 21.5% |
| Profit Margin | 40.3% | 3.0% |
| Return on Equity | 34.0% | 29.1% |
| Dividend Yield | 0.81% | 0.56% |
| Beta | 1.13 | 0.87 |
| 52-Week High | $550.24 | $1,094.76 |
| 52-Week Low | $349.20 | $840.35 |
| Volume | 66.8M | 2.0M |
Microsoft Corporation is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.