LOADING
Comparing Apple Inc (AAPL) and Costco Wholesale (COST) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.30T | $426.2B |
| P/E Ratio | 35.6 | 48.3 |
| Forward P/E | 30.8 | 42.7 |
| PEG Ratio | 2.37 | 4.69 |
| EPS | $8.24 | $19.89 |
| Revenue Growth (YoY) | 16.6% | 21.5% |
| Profit Margin | 27.2% | 3.0% |
| Return on Equity | 141.5% | 29.1% |
| Dividend Yield | 0.35% | 0.56% |
| Beta | 1.09 | 0.87 |
| 52-Week High | $317.40 | $1,096.50 |
| 52-Week Low | $198.47 | $841.69 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Costco Wholesale offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.