LOADING
Comparing Apple Inc (AAPL) and Costco Wholesale (COST) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | COST |
|---|---|---|
| Price | $298.21 | $1,041.25 |
| Change Today | -0.22% | +0.79% |
| Market Cap | $4.39T | $458.3B |
| P/E Ratio | 36.2 | 53.8 |
| Forward P/E | 33.4 | 45.7 |
| PEG Ratio | 2.57 | 5.12 |
| EPS | $8.25 | $19.22 |
| Revenue Growth (YoY) | 16.6% | 21.5% |
| Profit Margin | 27.2% | 3.0% |
| Return on Equity | 141.5% | 29.6% |
| Dividend Yield | 0.35% | 0.51% |
| Beta | 1.06 | 0.91 |
| 52-Week High | $300.92 | $1,061.11 |
| 52-Week Low | $192.70 | $841.69 |
| Volume | 35.3M | 1.6M |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Costco Wholesale offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.