LOADING
Comparing Amazon.com Inc (AMZN) and Costco Wholesale (COST) across the Consumer Discretionary and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AMZN | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $2.23T | $447.4B |
| P/E Ratio | 29.0 | 52.4 |
| Forward P/E | 25.6 | 49.8 |
| PEG Ratio | 1.90 | 5.58 |
| EPS | $7.16 | $19.26 |
| Revenue Growth (YoY) | 13.6% | 9.2% |
| Profit Margin | 10.8% | 3.0% |
| Return on Equity | 22.3% | 29.6% |
| Dividend Yield | -- | 0.52% |
| Beta | 1.42 | 0.99 |
| 52-Week High | $258.60 | $1,062.65 |
| 52-Week Low | $161.38 | $842.91 |
| Volume | -- | -- |
Amazon.com Inc is the larger company by market capitalization. Amazon.com Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Amazon.com Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.