LOADING
Comparing Costco Wholesale (COST) and PayPal Holdings (PYPL) across the Consumer Staples and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COST | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $424.7B | $37.5B |
| P/E Ratio | 48.1 | 8.0 |
| Forward P/E | 42.2 | 7.9 |
| PEG Ratio | 4.64 | 0.75 |
| EPS | $19.92 | $5.33 |
| Revenue Growth (YoY) | 21.5% | 7.2% |
| Profit Margin | 3.0% | 15.0% |
| Return on Equity | 29.1% | 25.1% |
| Dividend Yield | 0.56% | 1.01% |
| Beta | 0.87 | 1.34 |
| 52-Week High | $1,096.50 | $78.82 |
| 52-Week Low | $841.69 | $38.22 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.