LOADING
Comparing Costco Wholesale (COST) and PayPal Holdings (PYPL) across the Consumer Staples and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COST | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $450.5B | $42.4B |
| P/E Ratio | 52.9 | 8.4 |
| Forward P/E | 49.0 | 8.5 |
| PEG Ratio | 5.52 | 0.70 |
| EPS | $19.18 | $5.41 |
| Revenue Growth (YoY) | 21.5% | 3.7% |
| Profit Margin | 3.0% | 15.8% |
| Return on Equity | 29.6% | 25.7% |
| Dividend Yield | 0.52% | 0.63% |
| Beta | 0.98 | 1.41 |
| 52-Week High | $1,062.65 | $79.08 |
| 52-Week Low | $842.91 | $38.34 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.