LOADING
Comparing Apple Inc (AAPL) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | PYPL |
|---|---|---|
| Price | $308.91 | $57.21 |
| Change Today | -7.35% | -0.76% |
| Market Cap | $4.54T | $49.3B |
| P/E Ratio | 35.5 | 10.8 |
| Forward P/E | 31.9 | 11.0 |
| PEG Ratio | 2.46 | 1.05 |
| EPS | $8.71 | $5.29 |
| Revenue Growth (YoY) | 16.4% | 4.8% |
| Profit Margin | 27.6% | 14.4% |
| Return on Equity | 148.8% | 24.5% |
| Dividend Yield | 0.31% | 0.97% |
| Beta | 1.10 | 1.33 |
| 52-Week High | $344.57 | $78.53 |
| 52-Week Low | $200.88 | $38.22 |
| Volume | 132.5M | 9.8M |
Apple Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.