LOADING
Comparing Alphabet Inc (GOOGL) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.36T | $49.3B |
| P/E Ratio | 17.9 | 10.8 |
| Forward P/E | 17.4 | 11.0 |
| PEG Ratio | 0.96 | 1.05 |
| EPS | $19.94 | $5.29 |
| Revenue Growth (YoY) | 24.2% | 4.8% |
| Profit Margin | 54.8% | 14.4% |
| Return on Equity | 48.7% | 24.5% |
| Dividend Yield | 0.25% | 0.97% |
| Beta | 1.25 | 1.33 |
| 52-Week High | $408.37 | $78.53 |
| 52-Week Low | $189.58 | $38.22 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.