LOADING
Comparing Alphabet Inc (GOOGL) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.66T | $42.0B |
| P/E Ratio | 27.9 | 8.3 |
| Forward P/E | 26.6 | 8.5 |
| PEG Ratio | 2.28 | 0.70 |
| EPS | $10.82 | $5.41 |
| Revenue Growth (YoY) | 18.0% | 3.7% |
| Profit Margin | 32.8% | 15.8% |
| Return on Equity | 35.7% | 25.7% |
| Dividend Yield | 0.27% | 0.63% |
| Beta | 1.11 | 1.46 |
| 52-Week High | $348.75 | $79.08 |
| 52-Week Low | $140.04 | $38.34 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.