LOADING
Comparing Alphabet Inc (GOOGL) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | PYPL |
|---|---|---|
| Price | $345.29 | $42.48 |
| Change Today | -0.24% | +1.87% |
| Market Cap | $4.22T | $37.5B |
| P/E Ratio | 26.4 | 8.0 |
| Forward P/E | 24.8 | 7.9 |
| PEG Ratio | 1.38 | 0.75 |
| EPS | $13.12 | $5.33 |
| Revenue Growth (YoY) | 21.8% | 7.2% |
| Profit Margin | 37.9% | 15.0% |
| Return on Equity | 38.9% | 25.1% |
| Dividend Yield | 0.24% | 1.01% |
| Beta | 1.24 | 1.34 |
| 52-Week High | $408.37 | $78.82 |
| 52-Week Low | $169.46 | $38.22 |
| Volume | 45.0M | 15.5M |
Alphabet Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.