LOADING
Comparing Alphabet Inc (GOOGL) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | PYPL |
|---|---|---|
| Price | $359.51 | $47.37 |
| Change Today | +1.99% | -0.59% |
| Market Cap | $4.36T | $40.9B |
| P/E Ratio | 27.2 | 8.7 |
| Forward P/E | 25.3 | 8.7 |
| PEG Ratio | 1.41 | 0.83 |
| EPS | $13.11 | $5.33 |
| Revenue Growth (YoY) | 21.8% | 7.2% |
| Profit Margin | 37.9% | 15.0% |
| Return on Equity | 38.9% | 25.1% |
| Dividend Yield | 0.23% | 0.93% |
| Beta | 1.25 | 1.33 |
| 52-Week High | $408.37 | $78.82 |
| 52-Week Low | $179.97 | $38.22 |
| Volume | 18.3M | 9.4M |
Alphabet Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.