LOADING
Comparing Microsoft Corporation (MSFT) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.59T | $52.7B |
| P/E Ratio | 26.9 | 11.6 |
| Forward P/E | 24.4 | 11.8 |
| PEG Ratio | 1.57 | 1.13 |
| EPS | $17.93 | $5.29 |
| Revenue Growth (YoY) | 17.7% | 4.8% |
| Profit Margin | 40.3% | 14.4% |
| Return on Equity | 34.0% | 24.5% |
| Dividend Yield | 0.76% | 0.90% |
| Beta | 1.10 | 1.30 |
| 52-Week High | $549.20 | $78.53 |
| 52-Week Low | $348.54 | $38.22 |
| Volume | -- | -- |
Microsoft Corporation is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.