LOADING
Comparing Microsoft Corporation (MSFT) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | PYPL |
|---|---|---|
| Price | $385.15 | $47.38 |
| Change Today | -1.49% | -0.57% |
| Market Cap | $2.86T | $40.9B |
| P/E Ratio | 22.9 | 8.7 |
| Forward P/E | 19.8 | 8.7 |
| PEG Ratio | 1.19 | 0.83 |
| EPS | $16.79 | $5.33 |
| Revenue Growth (YoY) | 18.3% | 7.2% |
| Profit Margin | 39.3% | 15.0% |
| Return on Equity | 34.0% | 25.1% |
| Dividend Yield | 0.93% | 0.93% |
| Beta | 1.13 | 1.33 |
| 52-Week High | $551.05 | $78.82 |
| 52-Week Low | $349.20 | $38.22 |
| Volume | 877K | 406K |
Microsoft Corporation is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.