LOADING
Comparing UnitedHealth Group (UNH) and Costco Wholesale (COST) across the Health Care and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $321.1B | $445.5B |
| P/E Ratio | 26.7 | 52.1 |
| Forward P/E | 19.5 | 49.5 |
| PEG Ratio | 1.23 | 5.57 |
| EPS | $13.22 | $19.27 |
| Revenue Growth (YoY) | 12.3% | 21.5% |
| Profit Margin | 2.7% | 3.0% |
| Return on Equity | 12.5% | 29.6% |
| Dividend Yield | 2.52% | 0.52% |
| Beta | 0.41 | 0.98 |
| 52-Week High | $412.49 | $1,062.65 |
| 52-Week Low | $229.79 | $842.91 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Costco Wholesale has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.