LOADING
Comparing UnitedHealth Group (UNH) and Costco Wholesale (COST) across the Health Care and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | COST |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $371.7B | $424.7B |
| P/E Ratio | 30.9 | 48.1 |
| Forward P/E | 22.4 | 42.2 |
| PEG Ratio | 1.42 | 4.64 |
| EPS | $13.26 | $19.92 |
| Revenue Growth (YoY) | 2.0% | 21.5% |
| Profit Margin | 2.7% | 3.0% |
| Return on Equity | 12.2% | 29.1% |
| Dividend Yield | 2.17% | 0.56% |
| Beta | 0.65 | 0.87 |
| 52-Week High | $414.16 | $1,096.50 |
| 52-Week Low | $228.48 | $841.69 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Costco Wholesale has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.