LOADING
Comparing UnitedHealth Group (UNH) and Costco Wholesale (COST) across the Health Care and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | UNH | COST |
|---|---|---|
| Price | $398.76 | $971.40 |
| Change Today | +2.22% | +2.50% |
| Market Cap | $350.2B | $420.3B |
| P/E Ratio | 25.1 | 47.6 |
| Forward P/E | 19.7 | 41.8 |
| PEG Ratio | 1.20 | 4.60 |
| EPS | $15.57 | $19.90 |
| Revenue Growth (YoY) | 0.4% | 21.5% |
| Profit Margin | 3.1% | 3.0% |
| Return on Equity | 14.1% | 29.1% |
| Dividend Yield | 2.33% | 0.58% |
| Beta | 0.63 | 0.86 |
| 52-Week High | $461.62 | $1,094.76 |
| 52-Week Low | $254.52 | $840.35 |
| Volume | 4.7M | 2.2M |
Costco Wholesale is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. UnitedHealth Group has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.