LOADING
Comparing Alphabet Inc (GOOGL) and UnitedHealth Group (UNH) across the Communication Services and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.10T | $321.1B |
| P/E Ratio | 31.4 | 26.7 |
| Forward P/E | 29.1 | 19.5 |
| PEG Ratio | 2.27 | 1.23 |
| EPS | $10.82 | $13.22 |
| Revenue Growth (YoY) | 18.0% | 12.3% |
| Profit Margin | 32.8% | 2.7% |
| Return on Equity | 35.7% | 12.5% |
| Dividend Yield | 0.25% | 2.52% |
| Beta | 1.13 | 0.41 |
| 52-Week High | $348.75 | $412.49 |
| 52-Week Low | $147.33 | $229.79 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.