LOADING
Comparing Alphabet Inc (GOOGL) and UnitedHealth Group (UNH) across the Communication Services and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | UNH |
|---|---|---|
| Price | $356.13 | $414.40 |
| Change Today | +6.73% | -1.68% |
| Market Cap | $4.36T | $382.8B |
| P/E Ratio | 16.8 | 31.6 |
| Forward P/E | 16.3 | 21.3 |
| PEG Ratio | 0.90 | 1.30 |
| EPS | $21.26 | $13.32 |
| Revenue Growth (YoY) | 24.2% | 0.4% |
| Profit Margin | 54.8% | 3.1% |
| Return on Equity | 48.7% | 14.1% |
| Dividend Yield | 0.25% | 1.05% |
| Beta | 1.25 | 0.63 |
| 52-Week High | $408.37 | $461.62 |
| 52-Week Low | $189.58 | $230.77 |
| Volume | 46.5M | 3.9M |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.