LOADING
Comparing Alphabet Inc (GOOGL) and UnitedHealth Group (UNH) across the Communication Services and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $350.2B |
| P/E Ratio | 17.1 | 25.1 |
| Forward P/E | 16.6 | 19.7 |
| PEG Ratio | 0.92 | 1.20 |
| EPS | $20.17 | $15.57 |
| Revenue Growth (YoY) | 24.2% | 0.4% |
| Profit Margin | 54.8% | 3.1% |
| Return on Equity | 48.7% | 14.1% |
| Dividend Yield | 0.25% | 2.33% |
| Beta | 1.24 | 0.63 |
| 52-Week High | $408.37 | $461.62 |
| 52-Week Low | $204.70 | $254.52 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.