LOADING
Comparing Alphabet Inc (GOOGL) and UnitedHealth Group (UNH) across the Communication Services and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | UNH |
|---|---|---|
| Price | $397.80 | $396.00 |
| Change Today | -0.82% | -0.77% |
| Market Cap | $4.86T | $364.3B |
| P/E Ratio | 30.6 | 30.2 |
| Forward P/E | 28.4 | 20.8 |
| PEG Ratio | 1.58 | 1.32 |
| EPS | $13.11 | $13.28 |
| Revenue Growth (YoY) | 21.8% | 2.0% |
| Profit Margin | 37.9% | 2.7% |
| Return on Equity | 38.9% | 12.2% |
| Dividend Yield | 0.21% | 2.23% |
| Beta | 1.27 | 0.65 |
| 52-Week High | $403.70 | $404.15 |
| 52-Week Low | $161.64 | $229.79 |
| Volume | 70K | 13K |
Alphabet Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.