LOADING
Comparing Apple Inc (AAPL) and UnitedHealth Group (UNH) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | UNH |
|---|---|---|
| Price | $293.08 | $405.80 |
| Change Today | -0.41% | -0.84% |
| Market Cap | $4.32T | $371.7B |
| P/E Ratio | 35.6 | 30.9 |
| Forward P/E | 31.1 | 22.4 |
| PEG Ratio | 2.40 | 1.42 |
| EPS | $8.27 | $13.26 |
| Revenue Growth (YoY) | 16.6% | 2.0% |
| Profit Margin | 27.2% | 2.7% |
| Return on Equity | 141.5% | 12.2% |
| Dividend Yield | 0.35% | 2.17% |
| Beta | 1.09 | 0.65 |
| 52-Week High | $317.40 | $414.16 |
| 52-Week Low | $198.47 | $228.48 |
| Volume | 53.1M | 6.9M |
Apple Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.