LOADING
Comparing Apple Inc (AAPL) and UnitedHealth Group (UNH) across the Technology and Health Care sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | UNH |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.54T | $378.6B |
| P/E Ratio | 35.5 | 31.4 |
| Forward P/E | 31.9 | 20.9 |
| PEG Ratio | 2.46 | 1.28 |
| EPS | $8.71 | $13.26 |
| Revenue Growth (YoY) | 16.4% | 0.4% |
| Profit Margin | 27.6% | 3.1% |
| Return on Equity | 148.8% | 14.1% |
| Dividend Yield | 0.31% | 1.07% |
| Beta | 1.10 | 0.63 |
| 52-Week High | $344.57 | $461.62 |
| 52-Week Low | $201.36 | $233.25 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. UnitedHealth Group trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. UnitedHealth Group offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.