LOADING
Comparing Qualcomm Inc (QCOM) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | QCOM | PYPL |
|---|---|---|
| Price | $147.61 | $57.21 |
| Change Today | -2.63% | -0.76% |
| Market Cap | $155.0B | $49.3B |
| P/E Ratio | 16.9 | 10.8 |
| Forward P/E | 14.0 | 11.0 |
| PEG Ratio | 0.63 | 1.05 |
| EPS | $8.75 | $5.29 |
| Revenue Growth (YoY) | -4.0% | 4.8% |
| Profit Margin | 21.0% | 14.4% |
| Return on Equity | 33.8% | 24.5% |
| Dividend Yield | 2.37% | 0.97% |
| Beta | 1.64 | 1.33 |
| 52-Week High | $258.96 | $78.53 |
| 52-Week Low | $121.54 | $38.22 |
| Volume | 13.8M | 9.8M |
Qualcomm Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.