LOADING
Comparing Qualcomm Inc (QCOM) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | QCOM | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $199.4B | $40.9B |
| P/E Ratio | 20.3 | 8.7 |
| Forward P/E | 16.8 | 8.7 |
| PEG Ratio | 0.60 | 0.83 |
| EPS | $9.31 | $5.33 |
| Revenue Growth (YoY) | -3.5% | 7.2% |
| Profit Margin | 22.3% | 15.0% |
| Return on Equity | 36.1% | 25.1% |
| Dividend Yield | 1.86% | 0.93% |
| Beta | 1.64 | 1.33 |
| 52-Week High | $258.96 | $78.82 |
| 52-Week Low | $121.54 | $38.22 |
| Volume | -- | -- |
Qualcomm Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.