LOADING
Comparing Apple Inc (AAPL) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.54T | $155.0B |
| P/E Ratio | 35.5 | 16.9 |
| Forward P/E | 31.9 | 14.0 |
| PEG Ratio | 2.46 | 0.63 |
| EPS | $8.71 | $8.75 |
| Revenue Growth (YoY) | 16.4% | -4.0% |
| Profit Margin | 27.6% | 21.0% |
| Return on Equity | 148.8% | 33.8% |
| Dividend Yield | 0.31% | 2.37% |
| Beta | 1.10 | 1.64 |
| 52-Week High | $344.57 | $258.96 |
| 52-Week Low | $200.88 | $121.54 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.