LOADING
Comparing Apple Inc (AAPL) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.85T | $194.4B |
| P/E Ratio | 38.1 | 20.8 |
| Forward P/E | 33.9 | 18.0 |
| PEG Ratio | 2.61 | 0.81 |
| EPS | $8.71 | $8.75 |
| Revenue Growth (YoY) | 16.4% | -4.0% |
| Profit Margin | 27.6% | 21.0% |
| Return on Equity | 148.8% | 33.8% |
| Dividend Yield | 0.32% | 2.03% |
| Beta | 1.08 | 1.68 |
| 52-Week High | $344.27 | $257.56 |
| 52-Week Low | $234.16 | $120.88 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.