LOADING
Comparing Alphabet Inc (GOOGL) and Qualcomm Inc (QCOM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | QCOM |
|---|---|---|
| Price | $295.77 | $126.80 |
| Change Today | -0.54% | -0.38% |
| Market Cap | $3.58T | $135.4B |
| P/E Ratio | 27.4 | 25.6 |
| Forward P/E | 25.8 | 11.5 |
| PEG Ratio | 2.22 | 0.54 |
| EPS | $10.80 | $4.96 |
| Revenue Growth (YoY) | 18.0% | 5.0% |
| Profit Margin | 32.8% | 12.0% |
| Return on Equity | 35.7% | 21.5% |
| Dividend Yield | 0.28% | 2.77% |
| Beta | 1.13 | 1.28 |
| 52-Week High | $348.75 | $203.60 |
| 52-Week Low | $140.04 | $118.03 |
| Volume | 21.7M | 8.6M |
Alphabet Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.