LOADING
Comparing Alphabet Inc (GOOGL) and Qualcomm Inc (QCOM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.36T | $155.0B |
| P/E Ratio | 17.9 | 16.9 |
| Forward P/E | 17.4 | 14.0 |
| PEG Ratio | 0.96 | 0.63 |
| EPS | $19.94 | $8.75 |
| Revenue Growth (YoY) | 24.2% | -4.0% |
| Profit Margin | 54.8% | 21.0% |
| Return on Equity | 48.7% | 33.8% |
| Dividend Yield | 0.25% | 2.37% |
| Beta | 1.25 | 1.64 |
| 52-Week High | $408.37 | $258.96 |
| 52-Week Low | $189.58 | $121.54 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.