LOADING
Comparing Microsoft Corporation (MSFT) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.68T | $194.4B |
| P/E Ratio | 27.6 | 20.8 |
| Forward P/E | 25.0 | 18.0 |
| PEG Ratio | 1.61 | 0.81 |
| EPS | $17.94 | $8.75 |
| Revenue Growth (YoY) | 17.7% | -4.0% |
| Profit Margin | 40.3% | 21.0% |
| Return on Equity | 34.0% | 33.8% |
| Dividend Yield | 0.74% | 2.03% |
| Beta | 1.11 | 1.68 |
| 52-Week High | $549.20 | $257.56 |
| 52-Week Low | $348.54 | $120.88 |
| Volume | -- | -- |
Microsoft Corporation is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.