LOADING
Comparing Mastercard Inc (MA) and Qualcomm Inc (QCOM) across the Financials and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MA | QCOM |
|---|---|---|
| Price | $488.07 | $204.13 |
| Change Today | +0.82% | -8.01% |
| Market Cap | $427.7B | $233.9B |
| P/E Ratio | 28.0 | 23.9 |
| Forward P/E | 24.7 | 20.7 |
| PEG Ratio | 1.49 | 0.94 |
| EPS | $17.28 | $9.29 |
| Revenue Growth (YoY) | 15.8% | -3.5% |
| Profit Margin | 45.9% | 22.3% |
| Return on Equity | 232.1% | 36.1% |
| Dividend Yield | 0.67% | 1.57% |
| Beta | 0.74 | 1.60 |
| 52-Week High | $599.05 | $258.96 |
| 52-Week Low | $464.52 | $121.54 |
| Volume | 3.9M | 23.8M |
Mastercard Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.