LOADING
Comparing Mastercard Inc (MA) and Home Depot Inc (HD) across the Financials and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MA | HD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $508.6B | $333.5B |
| P/E Ratio | 32.0 | 23.4 |
| Forward P/E | 29.5 | 23.2 |
| PEG Ratio | 1.78 | 1.94 |
| EPS | $18.17 | $14.28 |
| Revenue Growth (YoY) | 14.1% | 5.7% |
| Profit Margin | 46.3% | 8.4% |
| Return on Equity | 241.2% | 104.3% |
| Dividend Yield | 0.59% | 1.34% |
| Beta | 0.73 | 0.96 |
| 52-Week High | $597.89 | $418.06 |
| 52-Week Low | $463.74 | $286.95 |
| Volume | -- | -- |
Mastercard Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Mastercard Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.