LOADING
Comparing Microsoft Corporation (MSFT) and Home Depot Inc (HD) across the Technology and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | HD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.59T | $333.5B |
| P/E Ratio | 26.9 | 23.5 |
| Forward P/E | 24.4 | 22.3 |
| PEG Ratio | 1.57 | 1.87 |
| EPS | $17.93 | $14.30 |
| Revenue Growth (YoY) | 17.7% | 5.7% |
| Profit Margin | 40.3% | 8.4% |
| Return on Equity | 34.0% | 104.3% |
| Dividend Yield | 0.76% | 1.38% |
| Beta | 1.10 | 0.96 |
| 52-Week High | $549.20 | $418.06 |
| 52-Week Low | $348.54 | $286.95 |
| Volume | -- | -- |
Microsoft Corporation is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.