LOADING
Comparing Apple Inc (AAPL) and Home Depot Inc (HD) across the Technology and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | HD |
|---|---|---|
| Price | $310.34 | $337.43 |
| Change Today | +0.32% | +0.54% |
| Market Cap | $4.51T | $333.5B |
| P/E Ratio | 35.5 | 23.5 |
| Forward P/E | 32.5 | 22.3 |
| PEG Ratio | 2.49 | 1.87 |
| EPS | $8.72 | $14.30 |
| Revenue Growth (YoY) | 16.4% | 5.7% |
| Profit Margin | 27.6% | 8.4% |
| Return on Equity | 148.8% | 104.3% |
| Dividend Yield | 0.34% | 1.38% |
| Beta | 1.09 | 0.96 |
| 52-Week High | $344.27 | $418.06 |
| 52-Week Low | $223.86 | $286.95 |
| Volume | 32.5M | 3.2M |
Apple Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.