LOADING
Comparing Alphabet Inc (GOOGL) and Home Depot Inc (HD) across the Communication Services and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | HD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.22T | $333.5B |
| P/E Ratio | 17.3 | 23.5 |
| Forward P/E | 16.8 | 22.3 |
| PEG Ratio | 0.93 | 1.87 |
| EPS | $19.93 | $14.30 |
| Revenue Growth (YoY) | 24.2% | 5.7% |
| Profit Margin | 54.8% | 8.4% |
| Return on Equity | 48.7% | 104.3% |
| Dividend Yield | 0.25% | 1.38% |
| Beta | 1.24 | 0.96 |
| 52-Week High | $408.37 | $418.06 |
| 52-Week Low | $204.70 | $286.95 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.