LOADING
Comparing Alphabet Inc (GOOGL) and Home Depot Inc (HD) across the Communication Services and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | HD |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.10T | $338.2B |
| P/E Ratio | 31.4 | 23.9 |
| Forward P/E | 29.1 | 22.7 |
| PEG Ratio | 2.27 | 3.10 |
| EPS | $10.82 | $14.23 |
| Revenue Growth (YoY) | 18.0% | -3.8% |
| Profit Margin | 32.8% | 8.6% |
| Return on Equity | 35.7% | 145.5% |
| Dividend Yield | 0.25% | 2.68% |
| Beta | 1.13 | 1.08 |
| 52-Week High | $348.75 | $421.19 |
| 52-Week Low | $147.33 | $315.31 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.