LOADING
Comparing Home Depot Inc (HD) and Qualcomm Inc (QCOM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $337.5B | $138.7B |
| P/E Ratio | 23.8 | 26.2 |
| Forward P/E | 22.6 | 11.7 |
| PEG Ratio | 3.10 | 0.55 |
| EPS | $14.24 | $4.96 |
| Revenue Growth (YoY) | -3.8% | 5.0% |
| Profit Margin | 8.6% | 12.0% |
| Return on Equity | 145.5% | 21.5% |
| Dividend Yield | 2.72% | 2.68% |
| Beta | 1.04 | 1.27 |
| 52-Week High | $421.19 | $203.60 |
| 52-Week Low | $318.27 | $118.03 |
| Volume | -- | -- |
Home Depot Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.