LOADING
Comparing Home Depot Inc (HD) and Qualcomm Inc (QCOM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | QCOM |
|---|---|---|
| Price | $310.46 | $210.31 |
| Change Today | -0.30% | -11.46% |
| Market Cap | $316.2B | $250.4B |
| P/E Ratio | 22.3 | 25.6 |
| Forward P/E | 21.2 | 20.6 |
| PEG Ratio | 2.90 | 0.94 |
| EPS | $14.22 | $9.29 |
| Revenue Growth (YoY) | -3.8% | -3.5% |
| Profit Margin | 8.6% | 22.3% |
| Return on Equity | 145.5% | 36.1% |
| Dividend Yield | 2.86% | 1.62% |
| Beta | 1.00 | 1.49 |
| 52-Week High | $421.19 | $247.90 |
| 52-Week Low | $309.71 | $121.99 |
| Volume | 4.2M | 38.6M |
Home Depot Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.