LOADING
Comparing Home Depot Inc (HD) and Qualcomm Inc (QCOM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | QCOM |
|---|---|---|
| Price | $335.89 | $148.85 |
| Change Today | -1.26% | +11.12% |
| Market Cap | $338.8B | $143.1B |
| P/E Ratio | 23.9 | 26.9 |
| Forward P/E | 22.7 | 12.5 |
| PEG Ratio | 3.11 | 0.59 |
| EPS | $14.22 | $4.97 |
| Revenue Growth (YoY) | -3.8% | 5.0% |
| Profit Margin | 8.6% | 12.0% |
| Return on Equity | 145.5% | 21.5% |
| Dividend Yield | 2.72% | 2.59% |
| Beta | 1.08 | 1.28 |
| 52-Week High | $421.19 | $203.60 |
| 52-Week Low | $315.31 | $121.99 |
| Volume | 3.3M | 29.4M |
Home Depot Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.