LOADING
Comparing Home Depot Inc (HD) and Qualcomm Inc (QCOM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | QCOM |
|---|---|---|
| Price | $335.61 | $160.75 |
| Change Today | +0.33% | +0.01% |
| Market Cap | $333.5B | $168.8B |
| P/E Ratio | 23.4 | 18.4 |
| Forward P/E | 23.2 | 15.8 |
| PEG Ratio | 1.94 | 0.71 |
| EPS | $14.28 | $8.74 |
| Revenue Growth (YoY) | 5.7% | -4.0% |
| Profit Margin | 8.4% | 21.0% |
| Return on Equity | 104.3% | 33.8% |
| Dividend Yield | 1.34% | 2.23% |
| Beta | 0.96 | 1.66 |
| 52-Week High | $418.06 | $258.96 |
| 52-Week Low | $286.95 | $121.54 |
| Volume | 3.4M | 8.5M |
Home Depot Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.