LOADING
Comparing Home Depot Inc (HD) and Qualcomm Inc (QCOM) across the Consumer Discretionary and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $342.3B | $199.4B |
| P/E Ratio | 24.4 | 20.3 |
| Forward P/E | 23.1 | 16.8 |
| PEG Ratio | 1.94 | 0.60 |
| EPS | $14.08 | $9.31 |
| Revenue Growth (YoY) | 4.8% | -3.5% |
| Profit Margin | 8.4% | 22.3% |
| Return on Equity | 128.4% | 36.1% |
| Dividend Yield | 2.05% | 1.86% |
| Beta | 0.95 | 1.64 |
| 52-Week High | $418.06 | $258.96 |
| 52-Week Low | $286.95 | $121.54 |
| Volume | -- | -- |
Home Depot Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.