LOADING
Comparing Home Depot Inc (HD) and PayPal Holdings (PYPL) across the Consumer Discretionary and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $337.5B | $41.5B |
| P/E Ratio | 23.8 | 8.2 |
| Forward P/E | 22.6 | 8.4 |
| PEG Ratio | 3.10 | 0.70 |
| EPS | $14.24 | $5.41 |
| Revenue Growth (YoY) | -3.8% | 3.7% |
| Profit Margin | 8.6% | 15.8% |
| Return on Equity | 145.5% | 25.7% |
| Dividend Yield | 2.72% | 0.61% |
| Beta | 1.04 | 1.46 |
| 52-Week High | $421.19 | $79.08 |
| 52-Week Low | $318.27 | $38.34 |
| Volume | -- | -- |
Home Depot Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.