LOADING
Comparing Home Depot Inc (HD) and PayPal Holdings (PYPL) across the Consumer Discretionary and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | PYPL |
|---|---|---|
| Price | $340.16 | $49.75 |
| Change Today | +0.19% | -2.87% |
| Market Cap | $338.2B | $47.2B |
| P/E Ratio | 23.9 | 9.5 |
| Forward P/E | 22.7 | 9.7 |
| PEG Ratio | 3.10 | 0.93 |
| EPS | $14.23 | $5.41 |
| Revenue Growth (YoY) | -3.8% | 3.7% |
| Profit Margin | 8.6% | 15.8% |
| Return on Equity | 145.5% | 25.7% |
| Dividend Yield | 2.68% | 0.55% |
| Beta | 1.08 | 1.41 |
| 52-Week High | $421.19 | $79.08 |
| 52-Week Low | $315.31 | $38.34 |
| Volume | 2.7M | 11.6M |
Home Depot Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.