LOADING
Comparing Home Depot Inc (HD) and PayPal Holdings (PYPL) across the Consumer Discretionary and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $342.3B | $40.9B |
| P/E Ratio | 24.4 | 8.7 |
| Forward P/E | 23.1 | 8.7 |
| PEG Ratio | 1.94 | 0.83 |
| EPS | $14.08 | $5.33 |
| Revenue Growth (YoY) | 4.8% | 7.2% |
| Profit Margin | 8.4% | 15.0% |
| Return on Equity | 128.4% | 25.1% |
| Dividend Yield | 2.05% | 0.93% |
| Beta | 0.95 | 1.33 |
| 52-Week High | $418.06 | $78.82 |
| 52-Week Low | $286.95 | $38.22 |
| Volume | -- | -- |
Home Depot Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.