LOADING
Comparing Home Depot Inc (HD) and PayPal Holdings (PYPL) across the Consumer Discretionary and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | HD | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $333.5B | $52.7B |
| P/E Ratio | 23.5 | 11.6 |
| Forward P/E | 22.3 | 11.8 |
| PEG Ratio | 1.87 | 1.13 |
| EPS | $14.30 | $5.29 |
| Revenue Growth (YoY) | 5.7% | 4.8% |
| Profit Margin | 8.4% | 14.4% |
| Return on Equity | 104.3% | 24.5% |
| Dividend Yield | 1.38% | 0.90% |
| Beta | 0.96 | 1.30 |
| 52-Week High | $418.06 | $78.53 |
| 52-Week Low | $286.95 | $38.22 |
| Volume | -- | -- |
Home Depot Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.