LOADING
Comparing Walt Disney Company (DIS) and Qualcomm Inc (QCOM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | DIS | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $182.2B | $224.7B |
| P/E Ratio | 16.8 | 22.6 |
| Forward P/E | 16.2 | 20.6 |
| PEG Ratio | 2.94 | 0.94 |
| EPS | $6.25 | $9.42 |
| Revenue Growth (YoY) | 6.5% | -3.5% |
| Profit Margin | 11.5% | 22.3% |
| Return on Equity | 11.0% | 36.1% |
| Dividend Yield | 1.41% | 1.69% |
| Beta | 1.42 | 1.49 |
| 52-Week High | $123.85 | $247.90 |
| 52-Week Low | $92.19 | $121.99 |
| Volume | -- | -- |
Qualcomm Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.