LOADING
Comparing Walt Disney Company (DIS) and Qualcomm Inc (QCOM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | DIS | QCOM |
|---|---|---|
| Price | $97.21 | $185.28 |
| Change Today | +1.66% | -2.05% |
| Market Cap | $166.0B | $199.4B |
| P/E Ratio | 15.3 | 20.5 |
| Forward P/E | 12.8 | 16.6 |
| PEG Ratio | 2.22 | 0.59 |
| EPS | $6.25 | $9.21 |
| Revenue Growth (YoY) | 6.5% | -3.5% |
| Profit Margin | 11.5% | 22.3% |
| Return on Equity | 11.0% | 36.1% |
| Dividend Yield | 1.56% | 1.86% |
| Beta | 1.40 | 1.64 |
| 52-Week High | $121.64 | $258.96 |
| 52-Week Low | $91.49 | $121.54 |
| Volume | 22K | 18K |
Qualcomm Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.