LOADING
Comparing Microsoft Corporation (MSFT) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $2.95T | $187.2B |
| P/E Ratio | 24.9 | 15.6 |
| Forward P/E | 33.3 | 17.6 |
| PEG Ratio | 2.26 | 0.89 |
| EPS | $15.97 | $6.79 |
| Revenue Growth (YoY) | 16.7% | 5.2% |
| Profit Margin | 39.0% | 12.8% |
| Return on Equity | 34.4% | 12.0% |
| Dividend Yield | 0.87% | 1.42% |
| Beta | 1.08 | 1.42 |
| 52-Week High | $552.24 | $123.85 |
| 52-Week Low | $342.17 | $79.22 |
| Volume | -- | -- |
Microsoft Corporation is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.