LOADING
Comparing Microsoft Corporation (MSFT) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $3.68T | $184.0B |
| P/E Ratio | 27.6 | 22.0 |
| Forward P/E | 25.0 | 14.2 |
| PEG Ratio | 1.61 | 2.82 |
| EPS | $17.94 | $4.85 |
| Revenue Growth (YoY) | 17.7% | 6.8% |
| Profit Margin | 40.3% | 8.7% |
| Return on Equity | 34.0% | 8.0% |
| Dividend Yield | 0.74% | 1.42% |
| Beta | 1.11 | 1.41 |
| 52-Week High | $549.20 | $115.42 |
| 52-Week Low | $348.54 | $91.49 |
| Volume | -- | -- |
Microsoft Corporation is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.