LOADING
Comparing Microsoft Corporation (MSFT) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | DIS |
|---|---|---|
| Price | $380.44 | $96.03 |
| Change Today | -2.70% | +0.03% |
| Market Cap | $2.86T | $166.0B |
| P/E Ratio | 22.9 | 15.3 |
| Forward P/E | 19.8 | 12.8 |
| PEG Ratio | 1.19 | 2.22 |
| EPS | $16.79 | $6.25 |
| Revenue Growth (YoY) | 18.3% | 6.5% |
| Profit Margin | 39.3% | 11.5% |
| Return on Equity | 34.0% | 11.0% |
| Dividend Yield | 0.93% | 1.56% |
| Beta | 1.13 | 1.40 |
| 52-Week High | $551.05 | $121.64 |
| 52-Week Low | $349.20 | $91.49 |
| Volume | 849 | 10 |
Microsoft Corporation is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.