LOADING
Comparing Alphabet Inc (GOOGL) and Walt Disney Company (DIS), both in the Communication Services sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.36T | $167.0B |
| P/E Ratio | 17.9 | 15.4 |
| Forward P/E | 17.4 | 12.9 |
| PEG Ratio | 0.96 | 2.24 |
| EPS | $19.94 | $6.25 |
| Revenue Growth (YoY) | 24.2% | 6.5% |
| Profit Margin | 54.8% | 11.5% |
| Return on Equity | 48.7% | 11.0% |
| Dividend Yield | 0.25% | 1.56% |
| Beta | 1.25 | 1.40 |
| 52-Week High | $408.37 | $118.07 |
| 52-Week Low | $189.58 | $91.49 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.