LOADING
Comparing Apple Inc (AAPL) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.85T | $184.0B |
| P/E Ratio | 38.1 | 21.8 |
| Forward P/E | 33.9 | 14.1 |
| PEG Ratio | 2.61 | 2.80 |
| EPS | $8.71 | $4.88 |
| Revenue Growth (YoY) | 16.4% | 6.8% |
| Profit Margin | 27.6% | 8.7% |
| Return on Equity | 148.8% | 8.0% |
| Dividend Yield | 0.32% | 1.42% |
| Beta | 1.08 | 1.41 |
| 52-Week High | $344.27 | $115.42 |
| 52-Week Low | $234.16 | $91.49 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.