LOADING
Comparing Apple Inc (AAPL) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | DIS |
|---|---|---|
| Price | $302.65 | $103.06 |
| Change Today | +1.49% | -2.24% |
| Market Cap | $4.38T | $182.2B |
| P/E Ratio | 36.1 | 16.8 |
| Forward P/E | 33.4 | 16.2 |
| PEG Ratio | 2.57 | 2.94 |
| EPS | $8.26 | $6.25 |
| Revenue Growth (YoY) | 16.6% | 6.5% |
| Profit Margin | 27.2% | 11.5% |
| Return on Equity | 141.5% | 11.0% |
| Dividend Yield | 0.35% | 1.41% |
| Beta | 1.06 | 1.42 |
| 52-Week High | $300.92 | $123.85 |
| 52-Week Low | $192.70 | $92.19 |
| Volume | 664K | 180K |
Apple Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.