LOADING
Comparing Apple Inc (AAPL) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | DIS |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.54T | $167.0B |
| P/E Ratio | 35.5 | 15.4 |
| Forward P/E | 31.9 | 12.9 |
| PEG Ratio | 2.46 | 2.24 |
| EPS | $8.71 | $6.25 |
| Revenue Growth (YoY) | 16.4% | 6.5% |
| Profit Margin | 27.6% | 11.5% |
| Return on Equity | 148.8% | 11.0% |
| Dividend Yield | 0.31% | 1.56% |
| Beta | 1.10 | 1.40 |
| 52-Week High | $344.57 | $118.07 |
| 52-Week Low | $201.36 | $91.49 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.