LOADING
Comparing Apple Inc (AAPL) and Walt Disney Company (DIS) across the Technology and Communication Services sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | DIS |
|---|---|---|
| Price | $309.35 | $107.78 |
| Change Today | -0.63% | +0.43% |
| Market Cap | $4.51T | $185.3B |
| P/E Ratio | 35.7 | 22.0 |
| Forward P/E | 32.7 | 14.3 |
| PEG Ratio | 2.51 | 2.65 |
| EPS | $8.66 | $4.87 |
| Revenue Growth (YoY) | 16.4% | 6.8% |
| Profit Margin | 27.6% | 8.7% |
| Return on Equity | 148.8% | 8.0% |
| Dividend Yield | 0.34% | 1.40% |
| Beta | 1.09 | 1.40 |
| 52-Week High | $344.27 | $118.07 |
| 52-Week Low | $223.86 | $91.49 |
| Volume | 46.9M | 6.8M |
Apple Inc is the larger company by market capitalization. Walt Disney Company trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.