LOADING
Comparing Walt Disney Company (DIS) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | DIS | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $171.3B | $42.4B |
| P/E Ratio | 14.2 | 8.4 |
| Forward P/E | 14.6 | 8.5 |
| PEG Ratio | 2.75 | 0.70 |
| EPS | $6.79 | $5.41 |
| Revenue Growth (YoY) | 5.2% | 3.7% |
| Profit Margin | 12.8% | 15.8% |
| Return on Equity | 12.0% | 25.7% |
| Dividend Yield | 1.55% | 0.63% |
| Beta | 1.44 | 1.41 |
| 52-Week High | $123.85 | $79.08 |
| 52-Week Low | $79.22 | $38.34 |
| Volume | -- | -- |
Walt Disney Company is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.