LOADING
Comparing Walt Disney Company (DIS) and PayPal Holdings (PYPL) across the Communication Services and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | DIS | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $184.6B | $52.4B |
| P/E Ratio | 21.4 | 11.4 |
| Forward P/E | 13.9 | 11.6 |
| PEG Ratio | 2.58 | 1.11 |
| EPS | $4.99 | $5.36 |
| Revenue Growth (YoY) | 6.8% | 4.8% |
| Profit Margin | 8.7% | 14.4% |
| Return on Equity | 8.0% | 24.5% |
| Dividend Yield | 1.44% | 0.93% |
| Beta | 1.40 | 1.30 |
| 52-Week High | $118.07 | $78.53 |
| 52-Week Low | $91.49 | $38.22 |
| Volume | -- | -- |
Walt Disney Company is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walt Disney Company offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.