LOADING
Comparing Costco Wholesale (COST) and Salesforce Inc (CRM) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COST | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $426.3B | $161.7B |
| P/E Ratio | 48.5 | 22.7 |
| Forward P/E | 42.0 | 14.4 |
| PEG Ratio | 4.63 | 0.81 |
| EPS | $19.83 | $9.07 |
| Revenue Growth (YoY) | 21.5% | 13.3% |
| Profit Margin | 3.0% | 18.7% |
| Return on Equity | 29.1% | 16.9% |
| Dividend Yield | 0.56% | 0.86% |
| Beta | 0.86 | 1.15 |
| 52-Week High | $1,094.76 | $267.75 |
| 52-Week Low | $840.35 | $146.32 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.