LOADING
Comparing Costco Wholesale (COST) and Salesforce Inc (CRM) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | COST | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $445.5B | $175.2B |
| P/E Ratio | 52.1 | 24.3 |
| Forward P/E | 49.5 | 14.2 |
| PEG Ratio | 5.57 | 1.01 |
| EPS | $19.27 | $7.80 |
| Revenue Growth (YoY) | 21.5% | 12.1% |
| Profit Margin | 3.0% | 18.0% |
| Return on Equity | 29.6% | 12.4% |
| Dividend Yield | 0.52% | 0.89% |
| Beta | 0.98 | 1.29 |
| 52-Week High | $1,062.65 | $293.86 |
| 52-Week Low | $842.91 | $163.52 |
| Volume | -- | -- |
Costco Wholesale is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Salesforce Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.