LOADING
Comparing Apple Inc (AAPL) and Salesforce Inc (CRM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.62T | $137.2B |
| P/E Ratio | 38.4 | 19.8 |
| Forward P/E | 33.1 | 12.6 |
| PEG Ratio | 2.54 | 0.82 |
| EPS | $8.19 | $8.45 |
| Revenue Growth (YoY) | 16.6% | 13.3% |
| Profit Margin | 27.2% | 18.7% |
| Return on Equity | 141.5% | 16.9% |
| Dividend Yield | 0.33% | 0.99% |
| Beta | 1.10 | 1.18 |
| 52-Week High | $328.72 | $271.70 |
| 52-Week Low | $200.70 | $146.32 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.