LOADING
Comparing Apple Inc (AAPL) and Salesforce Inc (CRM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.51T | $161.7B |
| P/E Ratio | 35.5 | 24.2 |
| Forward P/E | 32.5 | 15.4 |
| PEG Ratio | 2.49 | 0.87 |
| EPS | $8.72 | $8.64 |
| Revenue Growth (YoY) | 16.4% | 13.3% |
| Profit Margin | 27.6% | 18.7% |
| Return on Equity | 148.8% | 16.9% |
| Dividend Yield | 0.34% | 0.82% |
| Beta | 1.09 | 1.15 |
| 52-Week High | $344.27 | $267.75 |
| 52-Week Low | $223.86 | $146.32 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.