LOADING
Comparing Apple Inc (AAPL) and Salesforce Inc (CRM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.01T | $175.2B |
| P/E Ratio | 34.7 | 24.3 |
| Forward P/E | 31.9 | 14.2 |
| PEG Ratio | 2.46 | 1.01 |
| EPS | $7.89 | $7.80 |
| Revenue Growth (YoY) | 15.7% | 12.1% |
| Profit Margin | 27.0% | 18.0% |
| Return on Equity | 152.0% | 12.4% |
| Dividend Yield | 0.38% | 0.89% |
| Beta | 1.11 | 1.29 |
| 52-Week High | $288.35 | $293.86 |
| 52-Week Low | $192.41 | $163.52 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.