LOADING
Comparing Alphabet Inc (GOOGL) and Salesforce Inc (CRM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | CRM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.02T | $172.7B |
| P/E Ratio | 30.8 | 24.0 |
| Forward P/E | 29.6 | 14.1 |
| PEG Ratio | 2.31 | 1.01 |
| EPS | $10.80 | $7.80 |
| Revenue Growth (YoY) | 18.0% | 12.1% |
| Profit Margin | 32.8% | 18.0% |
| Return on Equity | 35.7% | 12.4% |
| Dividend Yield | 0.25% | 0.89% |
| Beta | 1.13 | 1.29 |
| 52-Week High | $348.75 | $293.86 |
| 52-Week Low | $147.33 | $163.52 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.