LOADING
Comparing Alphabet Inc (GOOGL) and Salesforce Inc (CRM) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | CRM |
|---|---|---|
| Price | $401.07 | $167.58 |
| Change Today | -0.38% | +1.05% |
| Market Cap | $4.88T | $135.7B |
| P/E Ratio | 30.7 | 21.3 |
| Forward P/E | 28.4 | 13.8 |
| PEG Ratio | 1.58 | 0.99 |
| EPS | $13.13 | $7.79 |
| Revenue Growth (YoY) | 21.8% | 12.1% |
| Profit Margin | 37.9% | 18.0% |
| Return on Equity | 38.9% | 12.4% |
| Dividend Yield | 0.22% | 0.97% |
| Beta | 1.27 | 1.14 |
| 52-Week High | $403.70 | $290.01 |
| 52-Week Low | $161.64 | $163.52 |
| Volume | 21.1M | 9.7M |
Alphabet Inc is the larger company by market capitalization. Salesforce Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Salesforce Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.