LOADING
Comparing Broadcom Inc (AVGO) and Qualcomm Inc (QCOM), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.90T | $199.4B |
| P/E Ratio | 66.7 | 20.5 |
| Forward P/E | 21.4 | 16.6 |
| PEG Ratio | 0.45 | 0.59 |
| EPS | $6.00 | $9.21 |
| Revenue Growth (YoY) | 47.9% | -3.5% |
| Profit Margin | 38.9% | 22.3% |
| Return on Equity | 37.3% | 36.1% |
| Dividend Yield | 0.63% | 1.86% |
| Beta | 1.46 | 1.64 |
| 52-Week High | $494.18 | $258.96 |
| 52-Week Low | $270.99 | $121.54 |
| Volume | -- | -- |
Broadcom Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.