LOADING
Comparing Microsoft Corporation (MSFT) and Broadcom Inc (AVGO), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | MSFT | AVGO |
|---|---|---|
| Price | $393.03 | $385.61 |
| Change Today | +2.06% | -3.59% |
| Market Cap | $2.86T | $1.90T |
| P/E Ratio | 22.9 | 66.7 |
| Forward P/E | 19.8 | 21.4 |
| PEG Ratio | 1.19 | 0.45 |
| EPS | $16.79 | $6.00 |
| Revenue Growth (YoY) | 18.3% | 47.9% |
| Profit Margin | 39.3% | 38.9% |
| Return on Equity | 34.0% | 37.3% |
| Dividend Yield | 0.93% | 0.63% |
| Beta | 1.13 | 1.46 |
| 52-Week High | $551.05 | $494.18 |
| 52-Week Low | $349.20 | $267.60 |
| Volume | 841K | 307K |
Microsoft Corporation is the larger company by market capitalization. Microsoft Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Microsoft Corporation offers a higher dividend yield for income investors. Microsoft Corporation has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.