LOADING
Comparing Apple Inc (AAPL) and Broadcom Inc (AVGO), both in the Technology sector. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | AVGO |
|---|---|---|
| Price | $294.80 | $419.30 |
| Change Today | +0.72% | -2.13% |
| Market Cap | $4.30T | $2.03T |
| P/E Ratio | 35.5 | 84.0 |
| Forward P/E | 33.4 | 38.6 |
| PEG Ratio | 2.57 | 0.94 |
| EPS | $8.25 | $5.10 |
| Revenue Growth (YoY) | 16.6% | 29.5% |
| Profit Margin | 27.2% | 36.6% |
| Return on Equity | 141.5% | 33.4% |
| Dividend Yield | 0.35% | 0.58% |
| Beta | 1.06 | 1.44 |
| 52-Week High | $295.27 | $437.68 |
| 52-Week Low | $192.70 | $219.82 |
| Volume | 45.7M | 19.0M |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Broadcom Inc offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.