LOADING
Comparing Alphabet Inc (GOOGL) and Broadcom Inc (AVGO) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | AVGO |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.88T | $1.97T |
| P/E Ratio | 30.7 | 82.0 |
| Forward P/E | 28.4 | 38.6 |
| PEG Ratio | 1.58 | 0.94 |
| EPS | $13.13 | $5.08 |
| Revenue Growth (YoY) | 21.8% | 29.5% |
| Profit Margin | 37.9% | 36.6% |
| Return on Equity | 38.9% | 33.4% |
| Dividend Yield | 0.22% | 0.59% |
| Beta | 1.27 | 1.44 |
| 52-Week High | $403.70 | $442.36 |
| 52-Week Low | $161.64 | $219.82 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Broadcom Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.