LOADING
Comparing Alphabet Inc (GOOGL) and Broadcom Inc (AVGO) across the Communication Services and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | AVGO |
|---|---|---|
| Price | $369.11 | $387.81 |
| Change Today | +3.64% | -0.38% |
| Market Cap | $4.36T | $1.85T |
| P/E Ratio | 17.9 | 65.0 |
| Forward P/E | 17.4 | 20.8 |
| PEG Ratio | 0.96 | 0.44 |
| EPS | $19.94 | $5.99 |
| Revenue Growth (YoY) | 24.2% | 47.9% |
| Profit Margin | 54.8% | 38.9% |
| Return on Equity | 48.7% | 37.3% |
| Dividend Yield | 0.25% | 0.65% |
| Beta | 1.25 | 1.46 |
| 52-Week High | $408.37 | $494.18 |
| 52-Week Low | $189.58 | $279.80 |
| Volume | 367K | 101K |
Alphabet Inc is the larger company by market capitalization. Alphabet Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Broadcom Inc offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.