LOADING
Comparing Broadcom Inc (AVGO) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.49T | $41.8B |
| P/E Ratio | 61.2 | 8.3 |
| Forward P/E | 28.2 | 8.5 |
| PEG Ratio | 0.68 | 0.70 |
| EPS | $5.14 | $5.41 |
| Revenue Growth (YoY) | 29.5% | 3.7% |
| Profit Margin | 36.6% | 15.8% |
| Return on Equity | 33.4% | 25.7% |
| Dividend Yield | 0.79% | 0.62% |
| Beta | 1.26 | 1.46 |
| 52-Week High | $412.95 | $79.08 |
| 52-Week Low | $136.99 | $38.34 |
| Volume | -- | -- |
Broadcom Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Broadcom Inc offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.