LOADING
Comparing Broadcom Inc (AVGO) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | PYPL |
|---|---|---|
| Price | $384.05 | $47.65 |
| Change Today | -3.98% | +2.87% |
| Market Cap | $1.90T | $40.9B |
| P/E Ratio | 66.7 | 8.7 |
| Forward P/E | 21.4 | 8.7 |
| PEG Ratio | 0.45 | 0.83 |
| EPS | $6.00 | $5.33 |
| Revenue Growth (YoY) | 47.9% | 7.2% |
| Profit Margin | 38.9% | 15.0% |
| Return on Equity | 37.3% | 25.1% |
| Dividend Yield | 0.63% | 0.93% |
| Beta | 1.46 | 1.33 |
| 52-Week High | $494.18 | $78.82 |
| 52-Week Low | $270.99 | $38.22 |
| Volume | 21.3M | 20.3M |
Broadcom Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.