LOADING
Comparing Broadcom Inc (AVGO) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.85T | $48.9B |
| P/E Ratio | 65.0 | 10.8 |
| Forward P/E | 20.8 | 11.0 |
| PEG Ratio | 0.44 | 1.05 |
| EPS | $5.99 | $5.29 |
| Revenue Growth (YoY) | 47.9% | 4.8% |
| Profit Margin | 38.9% | 14.4% |
| Return on Equity | 37.3% | 24.5% |
| Dividend Yield | 0.65% | 0.97% |
| Beta | 1.46 | 1.33 |
| 52-Week High | $494.18 | $78.53 |
| 52-Week Low | $279.80 | $38.22 |
| Volume | -- | -- |
Broadcom Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.