LOADING
Comparing Broadcom Inc (AVGO) and PayPal Holdings (PYPL) across the Technology and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $1.75T | $52.7B |
| P/E Ratio | 61.3 | 11.8 |
| Forward P/E | 19.7 | 11.9 |
| PEG Ratio | 0.41 | 1.14 |
| EPS | $6.01 | $5.23 |
| Revenue Growth (YoY) | 47.9% | 4.8% |
| Profit Margin | 38.9% | 14.4% |
| Return on Equity | 37.3% | 24.5% |
| Dividend Yield | 0.70% | 0.90% |
| Beta | 1.47 | 1.30 |
| 52-Week High | $494.18 | $78.53 |
| 52-Week Low | $285.06 | $38.22 |
| Volume | -- | -- |
Broadcom Inc is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. PayPal Holdings offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.