LOADING
Comparing Broadcom Inc (AVGO) and Home Depot Inc (HD) across the Technology and Consumer Discretionary sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AVGO | HD |
|---|---|---|
| Price | $322.16 | $339.03 |
| Change Today | -4.11% | +0.03% |
| Market Cap | $1.53T | $337.5B |
| P/E Ratio | 62.9 | 23.8 |
| Forward P/E | 30.2 | 22.6 |
| PEG Ratio | 0.73 | 3.10 |
| EPS | $5.12 | $14.24 |
| Revenue Growth (YoY) | 16.4% | -3.8% |
| Profit Margin | 36.6% | 8.6% |
| Return on Equity | 33.4% | 145.5% |
| Dividend Yield | 0.74% | 2.72% |
| Beta | 1.26 | 1.04 |
| 52-Week High | $413.82 | $421.19 |
| 52-Week Low | $137.28 | $318.27 |
| Volume | 34.7M | 2.5M |
Broadcom Inc is the larger company by market capitalization. Home Depot Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Home Depot Inc offers a higher dividend yield for income investors. Broadcom Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.