LOADING
Comparing Exxon Mobil Corporation (XOM) and Qualcomm Inc (QCOM) across the Energy and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $678.9B | $168.8B |
| P/E Ratio | 21.2 | 18.4 |
| Forward P/E | 13.9 | 15.8 |
| PEG Ratio | 1.30 | 0.71 |
| EPS | $7.78 | $8.74 |
| Revenue Growth (YoY) | 44.1% | -4.0% |
| Profit Margin | 9.1% | 21.0% |
| Return on Equity | 12.6% | 33.8% |
| Dividend Yield | 2.46% | 2.23% |
| Beta | 0.17 | 1.66 |
| 52-Week High | $174.09 | $258.96 |
| 52-Week Low | $105.30 | $121.54 |
| Volume | -- | -- |
Exxon Mobil Corporation is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.