LOADING
Comparing Exxon Mobil Corporation (XOM) and Qualcomm Inc (QCOM) across the Energy and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | QCOM |
|---|---|---|
| Price | $152.78 | $200.08 |
| Change Today | +0.80% | -6.14% |
| Market Cap | $628.2B | $224.7B |
| P/E Ratio | 25.4 | 22.6 |
| Forward P/E | 14.2 | 20.6 |
| PEG Ratio | 1.32 | 0.94 |
| EPS | $5.97 | $9.42 |
| Revenue Growth (YoY) | 2.6% | -3.5% |
| Profit Margin | 7.8% | 22.3% |
| Return on Equity | 9.9% | 36.1% |
| Dividend Yield | 2.68% | 1.69% |
| Beta | 0.18 | 1.49 |
| 52-Week High | $176.41 | $247.90 |
| 52-Week Low | $98.73 | $121.99 |
| Volume | 11.3M | 24.9M |
Exxon Mobil Corporation is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.