LOADING
Comparing Exxon Mobil Corporation (XOM) and Qualcomm Inc (QCOM) across the Energy and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | QCOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $575.7B | $199.4B |
| P/E Ratio | 23.4 | 20.3 |
| Forward P/E | 12.3 | 16.8 |
| PEG Ratio | 1.15 | 0.60 |
| EPS | $5.94 | $9.31 |
| Revenue Growth (YoY) | 2.6% | -3.5% |
| Profit Margin | 7.8% | 22.3% |
| Return on Equity | 9.9% | 36.1% |
| Dividend Yield | 2.94% | 1.86% |
| Beta | 0.16 | 1.64 |
| 52-Week High | $175.22 | $258.96 |
| 52-Week Low | $102.27 | $121.54 |
| Volume | -- | -- |
Exxon Mobil Corporation is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.