LOADING
Comparing Alphabet Inc (GOOGL) and Exxon Mobil Corporation (XOM) across the Communication Services and Energy sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | XOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.10T | $621.4B |
| P/E Ratio | 31.4 | 22.3 |
| Forward P/E | 29.1 | 14.6 |
| PEG Ratio | 2.27 | 1.36 |
| EPS | $10.82 | $6.71 |
| Revenue Growth (YoY) | 18.0% | -1.3% |
| Profit Margin | 32.8% | 8.9% |
| Return on Equity | 35.7% | 11.1% |
| Dividend Yield | 0.25% | 2.70% |
| Beta | 1.13 | 0.29 |
| 52-Week High | $348.75 | $176.41 |
| 52-Week Low | $147.33 | $98.73 |
| Volume | -- | -- |
Alphabet Inc is the larger company by market capitalization. Exxon Mobil Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.