LOADING
Comparing Alphabet Inc (GOOGL) and Exxon Mobil Corporation (XOM) across the Communication Services and Energy sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | GOOGL | XOM |
|---|---|---|
| Price | $371.44 | $143.12 |
| Change Today | +3.32% | -1.36% |
| Market Cap | $4.36T | $575.7B |
| P/E Ratio | 27.2 | 23.4 |
| Forward P/E | 25.3 | 12.3 |
| PEG Ratio | 1.41 | 1.15 |
| EPS | $13.11 | $5.94 |
| Revenue Growth (YoY) | 21.8% | 2.6% |
| Profit Margin | 37.9% | 7.8% |
| Return on Equity | 38.9% | 9.9% |
| Dividend Yield | 0.23% | 2.94% |
| Beta | 1.25 | 0.16 |
| 52-Week High | $408.37 | $175.22 |
| 52-Week Low | $179.97 | $102.27 |
| Volume | 466K | 201K |
Alphabet Inc is the larger company by market capitalization. Exxon Mobil Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Alphabet Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.