LOADING
Comparing Apple Inc (AAPL) and Exxon Mobil Corporation (XOM) across the Technology and Energy sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | XOM |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.30T | $567.4B |
| P/E Ratio | 35.6 | 23.1 |
| Forward P/E | 30.8 | 12.2 |
| PEG Ratio | 2.37 | 1.14 |
| EPS | $8.24 | $5.94 |
| Revenue Growth (YoY) | 16.6% | 2.6% |
| Profit Margin | 27.2% | 7.8% |
| Return on Equity | 141.5% | 9.9% |
| Dividend Yield | 0.35% | 2.89% |
| Beta | 1.09 | 0.15 |
| 52-Week High | $317.40 | $175.22 |
| 52-Week Low | $198.47 | $102.27 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Exxon Mobil Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.