LOADING
Comparing Apple Inc (AAPL) and Exxon Mobil Corporation (XOM) across the Technology and Energy sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | XOM |
|---|---|---|
| Price | $309.38 | $153.96 |
| Change Today | +1.96% | -0.71% |
| Market Cap | $4.46T | $634.3B |
| P/E Ratio | 34.8 | 26.2 |
| Forward P/E | 31.9 | 14.1 |
| PEG Ratio | 2.46 | 1.32 |
| EPS | $8.71 | $5.94 |
| Revenue Growth (YoY) | 16.4% | 44.1% |
| Profit Margin | 27.6% | 9.1% |
| Return on Equity | 148.8% | 12.6% |
| Dividend Yield | 0.34% | 2.60% |
| Beta | 1.09 | 0.16 |
| 52-Week High | $344.57 | $175.22 |
| 52-Week Low | $204.78 | $102.27 |
| Volume | 68.0M | 14.3M |
Apple Inc is the larger company by market capitalization. Exxon Mobil Corporation trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.