LOADING
Comparing Exxon Mobil Corporation (XOM) and PayPal Holdings (PYPL) across the Energy and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | PYPL |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $619.9B | $39.3B |
| P/E Ratio | 25.2 | 8.3 |
| Forward P/E | 14.8 | 8.5 |
| PEG Ratio | 1.38 | 0.81 |
| EPS | $5.94 | $5.33 |
| Revenue Growth (YoY) | 2.6% | 7.2% |
| Profit Margin | 7.8% | 15.0% |
| Return on Equity | 9.9% | 25.1% |
| Dividend Yield | 2.70% | 0.93% |
| Beta | 0.18 | 1.40 |
| 52-Week High | $175.22 | $79.08 |
| 52-Week Low | $98.59 | $38.34 |
| Volume | -- | -- |
Exxon Mobil Corporation is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.