LOADING
Comparing Exxon Mobil Corporation (XOM) and PayPal Holdings (PYPL) across the Energy and Financials sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | XOM | PYPL |
|---|---|---|
| Price | $151.57 | $45.23 |
| Change Today | +0.62% | -0.46% |
| Market Cap | $628.2B | $39.8B |
| P/E Ratio | 25.6 | 8.5 |
| Forward P/E | 14.2 | 8.6 |
| PEG Ratio | 1.32 | 0.82 |
| EPS | $5.93 | $5.33 |
| Revenue Growth (YoY) | 2.6% | 7.2% |
| Profit Margin | 7.8% | 15.0% |
| Return on Equity | 9.9% | 25.1% |
| Dividend Yield | 2.68% | 0.93% |
| Beta | 0.18 | 1.40 |
| 52-Week High | $176.41 | $79.08 |
| 52-Week Low | $98.73 | $38.34 |
| Volume | 15.8M | 15.9M |
Exxon Mobil Corporation is the larger company by market capitalization. PayPal Holdings trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Exxon Mobil Corporation offers a higher dividend yield for income investors. PayPal Holdings has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.