LOADING
Comparing Walmart Inc (WMT) and Qualcomm Inc (QCOM) across the Consumer Staples and Technology sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | WMT | QCOM |
|---|---|---|
| Price | $103.70 | $160.75 |
| Change Today | +0.10% | +0.01% |
| Market Cap | $825.3B | $168.8B |
| P/E Ratio | 37.6 | 18.4 |
| Forward P/E | 35.6 | 15.9 |
| PEG Ratio | 3.96 | 0.71 |
| EPS | $2.76 | $8.74 |
| Revenue Growth (YoY) | 5.9% | -4.0% |
| Profit Margin | 3.0% | 21.0% |
| Return on Equity | 22.3% | 33.8% |
| Dividend Yield | 0.96% | 2.22% |
| Beta | 0.60 | 1.66 |
| 52-Week High | $134.84 | $258.96 |
| 52-Week Low | $94.62 | $121.54 |
| Volume | 44.5M | 8.5M |
Walmart Inc is the larger company by market capitalization. Qualcomm Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Qualcomm Inc offers a higher dividend yield for income investors. Qualcomm Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.