LOADING
Comparing Apple Inc (AAPL) and Walmart Inc (WMT) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | WMT |
|---|---|---|
| Price | $271.06 | $129.92 |
| Change Today | -0.87% | -1.60% |
| Market Cap | $4.01T | $1.05T |
| P/E Ratio | 34.7 | 48.4 |
| Forward P/E | 31.9 | 44.8 |
| PEG Ratio | 2.46 | 4.95 |
| EPS | $7.89 | $2.73 |
| Revenue Growth (YoY) | 15.7% | 5.6% |
| Profit Margin | 27.0% | 3.1% |
| Return on Equity | 152.0% | 21.8% |
| Dividend Yield | 0.38% | 0.72% |
| Beta | 1.11 | 0.66 |
| 52-Week High | $288.35 | $134.41 |
| 52-Week Low | $192.41 | $91.30 |
| Volume | 38.2M | 16.0M |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walmart Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.