LOADING
Comparing Apple Inc (AAPL) and Walmart Inc (WMT) across the Technology and Consumer Staples sectors. This side-by-side analysis covers price, valuation multiples, profitability, growth, dividends, and risk metrics to help investors evaluate these two stocks.
| Metric | AAPL | WMT |
|---|---|---|
| Price | -- | -- |
| Change Today | +0.00% | +0.00% |
| Market Cap | $4.30T | $947.0B |
| P/E Ratio | 35.6 | 41.9 |
| Forward P/E | 30.8 | 40.8 |
| PEG Ratio | 2.37 | 4.68 |
| EPS | $8.24 | $2.84 |
| Revenue Growth (YoY) | 16.6% | 7.3% |
| Profit Margin | 27.2% | 3.1% |
| Return on Equity | 141.5% | 24.1% |
| Dividend Yield | 0.35% | 0.80% |
| Beta | 1.09 | 0.60 |
| 52-Week High | $317.40 | $135.16 |
| 52-Week Low | $198.47 | $93.45 |
| Volume | -- | -- |
Apple Inc is the larger company by market capitalization. Apple Inc trades at a lower P/E ratio, suggesting it may offer better value relative to earnings. Walmart Inc offers a higher dividend yield for income investors. Apple Inc has stronger profit margins. Both stocks should be evaluated in the context of your investment goals, risk tolerance, and portfolio diversification needs.